Coffee Robot Dual-Arm Edition
Specification | Details |
---|---|
Model | Dual-Arm Edition - Flagship Series |
Suggested Market Price | ¥498,800 |
Device Name | Parameters |
Structure | 1540×1540×900mm, 450kg, square-shaped, gray |
Footprint | Approx. 2.3 m² |
Design Type | Open structure |
Robotic Arms | Dual 6-axis robotic arms, 580mm reach |
Ordering Tablet | 13.3-inch PAD with customized OS, supports third-party customization |
Mini-Program Ordering | WeChat Mini-Program ordering supported |
Caramel Printing | Supported |
Latte Art | Supported |
AI Pattern Printing | Supported |
Cup Dispensing Mechanism | Top-dispensing, 4 ports × 60 cups |
Syrup Options | Vanilla, Orange C, Coconut, Matcha |
Beverage Types | Americano, Latte, Cappuccino, Milk |
Water Dispensing | Supported |
Cup Size Compatibility | 90mm diameter, 12oz (≈350ml), customizable |
Lid Dispensing | Self-service lid dispensing |
Coffee Machine | Imported espresso machine |
Ice Maker | 60kg/day ice production |
Water Supply/Drainage | Standard: barrel water + pump supply + recovery tank; Optional: water filter & direct drainage |
Power Supply | AC220V, 50HZ |
Power Consumption | 250W–3500W |
Peak Current | 16A |
Preheating Time | ≤5 minutes |
Operating Environment | 5–40°C, max. humidity 90% |
Brewing Time | 60–150 seconds |
Flavor Customization | Supported |
Max. Continuous Output | 120 cups |
A total of 1 page 1 data